One price for everyone. Subscribers get $100 of value for $49 a month.
The more you top up, the more you get. Top-ups stay valid for 12 months from your latest top-up.
$49 a month includes $100 of value. Unused subscription value rolls over while subscribed and is lost on cancellation. Top-ups are kept separately.
| Feature | Pay as you go | Solo | Teams | Enterprise |
|---|---|---|---|---|
| Seats & value | ||||
| Seats included | — | 1 | Min 3 seats | Custom |
| Value included each month | — | $100 | $100 per seat | Ask us |
| Rollover | — | While subscribed | Ask us | |
| Top-ups | From $10 | From $10 at face value | Custom | |
| One price for everyone | ||||
| Research reports | $25 | Custom | ||
| Planning | $10 | Custom | ||
| Assessments | $3 | Custom | ||
| Simulations | $5 | Custom | ||
| Voice add-on | +$2 | Custom | ||
| Programs & kits | ||||
| Program & kit creation | — | ✓ | ✓ | Custom |
| Participants | — | Unlimited invites, using your balance | Custom | |
| Platform | ||||
| Share and download | — | ✓ | ✓ | Custom |
| Projects | — | ✓ | ✓ | Custom |
| AI Memory management | — | ✓ | ✓ | Custom |
| User file management | — | ✓ | ✓ | Custom |
| 41 languages | — | ✓ | ✓ | Custom |
| Enterprise | ||||
| White labeling | — | — | — | ✓ |
| API integration | — | — | — | ✓ |
| Aggregated usage | — | — | — | ✓ |
| Custom deployment | — | — | — | ✓ |
| Dedicated support | — | — | — | ✓ |
0% Starting...